- BOHEMIAPC počítačeNačítám kategorie
- Notebooky a UltrabookyNačítám kategorie
- Mobilní telefony a tabletyNačítám kategorie
- Chytrá domácnostNačítám kategorie
- Herní zónaNačítám kategorie
- Konfigurátor sestav
Aktuální akční letáky
ADATA SSD 512GB LEGEND 840 PCIe Gen3x4 M.2 2280 (R:5000/ W:4500MB/s)
Výrobce:A-Data
Kód produktu:i8_748303
Part number:ALEG-840-512GCS
EAN:4711085935755
Záruka:5 Rok(ů)
Dostupnost:
na dotaz
ZBOŽÍ NENÍ AKTUÁLNĚ SKLADEM. O SKLADOVÉ DOSTUPNOSTI SE INFORMUJTE NA EMAILU, NEBO SI NASTAVTE NÍŽE " SLEDOVAT CENU "
Popis
Parametry produktu
LEGEND 840 PCIe Gen4 x4 M.2 2280 Solid State Drive
- PCIe Gen4 x4 interface
- Excellent read/write performance
- Heat sink keeps things 15% cooler
- Great upgrade option for creators
- High capacities
- NVMe 1.4 support
- LDPC & AES 256-bit encryption
- 5-year warranty
TECHNICAL SPECIFICATIONS
Capacity | 512 GB |
NAND Flash | 3D NAND |
Interface | PCIe Gen4 x4 |
Form Factor | M.2 2280 |
MTBF | 2,000,000 hours |
Controller | Innogrit IG5220 |
Dimensions (L x W x H) | 80 x 22 x 3.13mm / 3.15 x 0.87 x 0.13inch (with heat sink) 80 x 22 x 2.15mm / 3.15 x 0.87 x 0.09inch (without heat sink) |
Weight | 9g / 0.36oz (with heat sink) 6g / 0.24oz (without heat sink) |
Sequential Read (Max) | Up to 5,000MB/s (PC/Laptop)*, Up to 5,000MB/s (PS5) |
Sequential Write (Max) | Up to 4,500MB/s* |
4KB Random Read IOPS (Max) | Up to 650K* |
4KB Random Write IOPS (Max) | Up to 600K* |
Operating temperature | 0°C - 70°C |
Storage temperature | -40°C - 85°C |
Shock resistance | 1500G/0.5ms |
Terabytes Written (TBW) | 650TBW** |
Warranty | 5-year limited warranty*** |
Note | * This product is compatible with the latest Intel and AMD platforms and must be used with a motherboard that supports PCIe 4.0 to achieve optimal performance. Actual performance may vary depending on the hardware and software configurations. * This product is backward compatible with PCIe 3.0. If a third-generation PCIe motherboard is used, this product will be able to achieve sequential read/write speeds of 3400/3000MB per second. * Test system configuration : M/B: MSI X570 GAMING PLUS, CPU: AMD Ryzen 7 3700X 8-Core Processor @ 3.60GHZ ** The value is the minimum amount of terabyte written that could be reached. *** The SSD is based on the TBW or Warranty period. Visit www.adata.com/en/support/ for more details. |
.
, ,
Typ disku:SSD NVMe
Rozhraní:NVMe
Formát:M.2
Typ paměti SSD:3D
Rychlost zápisu MB/s:4000MB/s a víc
Rychlost čtení MB/s:5000MB/s a víc
Použití disku:Pro PC
Použití disku:Pro Notebooky
Životnost zápisu SSD v TB:Min. 200 TBW
SSD Kapacita (GB):512