- BOHEMIAPC počítačeNačítám kategorie
- Notebooky a UltrabookyNačítám kategorie
- Mobilní telefony a tabletyNačítám kategorie
- Chytrá domácnostNačítám kategorie
- Herní zónaNačítám kategorie
- Konfigurátor sestav
Aruba Instant On 1430 26G 2SFP Switch
Aruba Instant On 1430 26G 2SFP Switch (R8R50A) |
| |||
I/O ports and slots | 26 RJ-45 autosensing 10/100/1000 ports (IEEE 802.3 Type 10BASE-T, IEEE 802.3u Type 100BASE-TX, IEEE 802.3ab Type 1000BASE-T); Duplex: 10BASE-T/100BASE-TX: half or full; 1000BASE-T: full only 2 SFP 1GbE ports |
| ||
Physical Characteristics |
| |||
Dimensions | 225(d) x 388(w) x 44(h) mm |
| ||
Weight | 5.00 lb (2.27 kg) |
| ||
Processor and Memory | 32Mb Flash; Packet buffer size: 12.0 Mb |
| ||
Performance |
|
| ||
100 Mb latency | < 5.21 µSec |
| ||
1000 Mb latency | > 2.90 µSec |
| ||
Throughput (Mpps) | 41.68 Mpps |
| ||
Capacity | 56 Gbps |
| ||
MAC address table size | 16384 entries |
| ||
Reliability MTBF (years) | 171.9 |
| ||
Environment |
| |||
Operating temperature | 32°F to 104°F (0°C to 40°C) |
| ||
Operating relative humidity | 15% to 95% @ 104°F (40°C) non-condensing |
| ||
Nonoperating/ storage temperature | -40°F to 158°F (-40°C to 70°C) up to 15000 ft |
| ||
Nonoperating/ storage relative humidity | 15% to 90% @ 149°F (65°C) non-condensing |
| ||
Altitude | up to 10,000 ft (3 km) |
| ||
Acoustics | Fanless |
| ||
Electrical Characteristics |
| |||
Frequency | 50Hz/60Hz |
| ||
AC voltage | 100-127VAC / 200- 240VAC |
| ||
Current | 0.4A / 0.3A |
| ||
Maximum power rating | 16.4W |
| ||
Idle power | 8W |
| ||
PoE power | - |
| ||
Power Supply | Internal Power Supply |
| ||
Safety |
|
| ||
Emissions |
|
| ||
Immunity | BS/EN 55035, CISPR 35, KS C 9835 |
| ||
Generic | EN 55035, CISPR 35 |
| ||
EN | EN/IEC 61000-4-2 |
| ||
ESD | EN/IEC 61000-4-3 |
| ||
Radiated | EN/IEC 61000-4-4 |
| ||
EFT/Burst | EN/IEC 61000-4-5 |
| ||
Surge | EN/IEC 61000-4-6 |
| ||
Conducted | EN/IEC 61000-4-8 |
| ||
Power frequency magnetic field | EN/IEC 61000-4-11 |
| ||
Voltage dips and interruptions | EN/IEC 61000-3-2 |
| ||
Harmonics | EN /IEC 61000-3-3 |
| ||
Device Management | Unmanaged |
| ||
Mounting |
| |||
Mounting positions and supported racking |
|
| ||
Transceivers |
|