- BOHEMIAPC počítačeNačítám kategorie
- Notebooky a UltrabookyNačítám kategorie
- Mobilní telefony a tabletyNačítám kategorie
- Chytrá domácnostNačítám kategorie
- Herní zónaNačítám kategorie
- Konfigurátor sestav
IN WIN skříň 216, mid tower, 220mm PSU, 166mm fan,, 2xHDD, 5xSSD, 2x USB 3.0 / HD Audio / Black
Sleek Modern Aesthetic Design
Full of modern minimalist style with the elegant hairline finish and aluminium nameplates. Build a PC to be proud of!
Highly Expandable for Superb Performance
Supports up to E-ATX motherboard (12” x 13”) and accommodates multiple 3.5”/2.5” storage devices at the same time, while in a mid tower form factor.
Dual GPU Placement
The 216 gives users the option to display GPUs vertically or horizontally. All that’s left to do is build excellence!
* Riser cable is available upon request for an additional fee.
Amazing Airflow
The 216 provides high flexibility with cooling performance. Overall, it can support up to 6 fans simultaneously, which enhances cooling performance and can create a stunning gaming rig!
The Attention is in the Details
- User-Friendly Affixed Thumbscrews
- Quick-Removal Dust Filter
- 3mm Tempered Glass Side Panel with Magnetic Design
TECHNICAL SPECIFICATIONS
Model | 216 |
Model Number | IW-CS-216BLK |
Color | Black |
Case Type | Mid Tower |
Case Materials | SECC, Tempered Glass |
M/B Compatibility | 12” x 13” E-ATX , ATX , Micro-ATX , Mini-ITX |
Expansion Slots | PCI-E Slots x 7 Vertical PCI-E Slots x 2 (Riser Card Optional; Not Included in Package) |
Maximum Compatibility | VGA Card Length: 380mm (Maximum) VGA Card Width: 170mm (Maximum) Vertical Display VGA Card Thickness: 58mm (Maximum) CPU Heatsink Height: 166mm (Maximum) |
I/O Ports | 2 x USB 3.0 HD Audio |
Internal Drive Bays | 2 x 3.5” 2 x 2.5” (2 pre-installed, max. up to 3) |
Thermal Solution Compatibility | 1 x 120mm Rear Fan/120mm Radiator 3 x 120mm Front Fans / 360mm Radiator 2 x 120mm Top Fans (Optional) |
Power Supply Compatibility | PSII: ATX12V - Length up to 220mm |
Product Dimensions with Button & Stand (H x W x D) | 465 x 220 x 460mm 18.3” x 8.7” x 18.1” |
Package Dimensions (H x W x D) | 570 x 320 x 545mm 22.4” x 12.6” x 21.5” |
Net Weight | 7.3kg / 16.09lb |
Gross Weight | 8.6kg / 18.96lb |
.
, ,